DOWN TO THE FELT

Standings

Follow the season race across the league or at any individual venue.

Fall 2026 All Venues
Stat Glossary
Tournaments, TTournaments Played
Points, PtsLeague Points
Wins, WTournament Wins
Top 3, T3Top 3 Finishes
Final Tables, FTFinal Tables Reached
PPTPoints Per Tournament
FF%Field Finish %
Final Table %, FT%Percentage of tournaments in which the player reached the final tablePercentage of tournaments reaching the final table
About Field Finish % (FF%) About FF%

Field Finish % measures the average percentage of the field that a player finished ahead of.

Average percentage of the field a player finished ahead of.

Formula: (Entries − Finish Position) ÷ (Entries − 1)

The result is calculated for each tournament and averaged across the player’s tournaments.

Advanced Stats Eligibility: PPT, FF%, and FT% require participation in at least 20% of the tournaments in the selected standings period.Eligibility: PPT, FF%, and FT% require 20% participation in the selected period.

Rank# Player TournamentsT PPTPPT ↓ Field Finish %FF% Final Table %FT%
1 Jerry M 2 46.0 0.949 1.000
2 Skippy 1 41.0 0.889 1.000
3 Suzie Q 2 40.5 0.833 0.500
4 Professor X 1 40.0 0.867 1.000
5 Ak 2 39.0 0.871 0.500
5 Yohan 1 39.0 0.844 1.000
7 Misdeal 3 38.7 0.793 0.667
8 Shorty 1 38.0 0.822 1.000
9 Sean W 2 37.5 0.871 0.500
10 Kenny K 2 34.5 0.847 1.000
11 Tim H 2 34.0 0.824 0.500
11 QDoggg 1 34.0 0.756 0.000
13 Heather B 3 33.7 0.829 0.667
14 Eric D 2 33.0 0.693 0.500
14 Stel 1 33.0 0.889 1.000
16 Your Local Physics Teacher 3 31.7 0.787 0.333
17 Clipper 1 31.0 0.833 1.000
18 Steve123 1 30.0 0.829 1.000
18 Teresa M 1 30.0 0.806 1.000
20 Ace Plays 3 29.7 0.634 0.333
21 Steve Pa 2 29.5 0.747 0.000
22 T Ali 1 29.0 0.800 1.000
23 Lombardi 3 28.7 0.745 0.667
24 Lorraine M 4 28.5 0.719 0.750
25 Mono 1 28.0 0.771 1.000
Showing 1–25 of 111 players

Rate statistics require participation in at least 20% of the tournaments in the selected standings period.